Biography
Meet David V. Power
Physician ◾ Teacher◾ Advisor ◾ Artist ◾Writer

David went to medical school at University College, Dublin, Ireland, where he was born. After completing a residency in Ireland, he moved to Creighton University, Omaha, Nebraska, in 1992. He was trained in natural family planning and in the development of objective structured clinical encounters (OSCE) for medical education.
He moved to Minnesota to complete a two-year academic fellowship in 1994 along with an MPH in epidemiology. He has a 30-year career in the education of medical students at the University of Minnesota Medical School and in working with residents in family medicine. He has served a number of national roles, including with the Society of Teachers of Family Medicine (STFM) and the Alliance for Clinical Education (ACE).
He has always enjoyed drawing since his teenage years. He has continued to work in pencil and charcoal, especially with a focus on portraits. In recent years, he has started to work with oil painting



| Faculty, University of Minnesota, Twin Cities Campus Department of Family Medicine and Community Health | 1996-Present |
| Faculty Physician, MHealth Fairview – Bethesda Clinic, Woodwinds Residency, St. Paul | 2009-Present |
| Professor, Academic (Clinical Scholars) Track | 2014-Present |
| Director, Medical Student Education, Department of Family Medicine and Community Health | 2010-Present |
| American Board of Family Medicine Certification Certification in 1994, recertified 2001, 2008, 2018 | 1994-Present |
| State of Minnesota, License Registration | 1996-Present |
Table of Contents
Education
| Degree | Institution |
|---|---|
| Medical Degree (MB, BCh, BAO) | University College Dublin Medical School Dublin, Ireland –> First Class Honors in Psychiatry |
| Dublin Vocational Training Scheme (Residency) in General Practice | Dublin, Ireland |
| Fellow in Palliative Medicine | Our Lady’s Hospice, Dublin, Ireland |
| Faculty Development Fellowship | University of Minnesota Department of Family Practice and Community Health Minneapolis, MN |
| Masters in Public Health | University of Minnesota Division of Epidemiology School of Public Health Minneapolis, MN |
Certifications, Licenses
| Certifications | Year(s) |
|---|---|
| American Board of Family Medicine Certification –> Certification in 1994, re-certified 2001, 2008, 2018 | 1994-Present |
| Membership, Irish College of General Practitioners | 1989 |
| Membership, Royal College of General Practitioners, United Kingdom | 1989 |
Academic & Administrative Appointments
| Appointment | Year(s) |
|---|---|
| University of Minnesota, Twin Cities Campus –> Department of Family Medicine and Community Health | 1996-Present |
| Professor, Academic (Clinical Scholars) Track | 2014-Present |
| Co-thread Director, Public Health (0.2 FTE, selected), Serve curriculum | 2023-Present |
| Critical Theme Leader (appointed, 0.1-0.2 FTE), Public Health and Health Policy, University of Minnesota Medical School | 2014-2021 |
| Director, Medical Student Education, Department of Family Medicine and Community Health | 2010-Present |
| Clerkship Director, Primary Care Clerkship, University of Minnesota | 2001-2009 |
| Co-Director, Standardized Patient Program, Curriculum Affairs Office, University of Minnesota Medical School | 1999-2003 |
| Director, OSCE year 4 Medical Student Evaluation, Department of 1992 – 1994 Family Medicine, Creighton University Medical School | 1992-1994 |
Clinical/Hospital Appointments
| Appointment | Year(s) |
|---|---|
| Faculty Physician, MHealth Fairview – Bethesda Clinic, St. Paul | 1997-Present |
| Primary Care Physician, MHealth Fairview – Bethesda Clinic, Woodwinds Family Medicine Residency, 580 Rice St., St Paul, MN 55103 | 1997 – present |
Consulting Positions
| Position | Year(s) |
|---|---|
| Invited Member, Medical Advisory Board National Kidney Foundation (NKF) Minnesota Chapter, (unpaid) | 2016-2025 |
| Medical Consultant (unpaid), Twin Cities Natural Family Planning (NFP) Center | 1996-2003 |
Current Membership and Offices in Professional Organizations
| Membership | Year(s) |
|---|---|
| Member (invited), Promotion and Tenure Committee, Department of Family Medicine and Community Health | 2022 – present |
| Member (invited), Promotion and Tenure Committee, University of Minnesota Medical School | 2023 – present |
| Alliance of Clinical Education (ACE) STFM representative (selected) | 2015-Present |
| Member, Gold Humanism Honors Society (selected) | 2015-Present |
| Advisor or co-advisor, Gold Humanism UMN chapter | 2015-Present |
| Society of Teachers of Family Medicine (STFM) | 1994-Present |
2025 Provider Recommendation Rating:
“93.5% based on 92 patient returns in calendar year 2025”
2025 Patient Comments:
How likely would you be to recommend this provider to your family and friends?
- “…Dr. Power is very good to me then. So very good…”
- “Spent time asking not just about medical issues but personal life as well. He is as much a trusted friend as a physician”
- “Yes, David Power, he helped me and my son. He answered all of our questions. He gave us all the things we needed. He gave the correct shots, the good shots. He just gave all of our paperwork. I mean, we are looking forward to seeing him for our next visit.”
- “Dr. Power, I truly appreciate the incredible work you’ve done. Thank you for your dedication and compassion.”
- “Dr. Powers gets my vote for doctor of the decade. He’s always helped me when I needed him and he understands people’s problems and what they go through. I really appreciate Dr. Powers a lot and I’m glad that I’m a member of the University of Minnesota Physicians. Thank you very much.”







